Bismarck High School Hy-Tek's MEET MANAGER 7:50 PM 5/24/2008 Page 1
Results
Girls 100 Meter Dash Division A
Overall: 12.20 * 2005 Heather Zander
State: 12.20 ! 2005 Heather Zander
Name Yr School Prelims
 
Preliminaries
1 Roesler, Laura 10 Fargo South 11.90 Q 6.1
2 Reimnitz, Kelsey 12 Bismarck 12.26 Q 3.7
3 Grooters, Ellie 10 West Fargo 12.12 Q 6.1
4 Steinwand, Jill 11 Century 12.43 Q 3.7
5 Boots, Sharon 12 Century 12.34 Q 6.1
6 Montgomery, Kayla 12 Minot 12.70 Q 3.7
7 Ely, Lexi 8 Century 12.77 q 6.1
8 Jundt, Heidi 12 Bismarck 12.79 q 6.1
9 Stickel, Lexi 12 Dickinson 12.83 q 6.1
10 Vetter, Teresa 9 Minot 12.83 6.1
11 Lantz, Amity 9 Dickinson 12.95 3.7
12 Schradick, Hannah 11 Wahpeton 12.99 6.1
13 Seidel, Joslin 11 Bismarck 12.99 3.7
14 Pfeifer, Kelsie 12 Fargo South 13.12 3.7
15 Turner, Megan 9 West Fargo 13.17 3.7
16 Braunberger, Kelsey 10 Minot 13.22 3.7
17 Sistad, Erin 11 West Fargo 13.52 6.1
Girls 100 Meter Dash Division A
Overall: 12.20 * 2005 Heather Zander
State: 12.20 ! 2005 Heather Zander
Name Yr School Finals
 
Finals
1 Roesler, Laura 10 Fargo South 12.07 10
2 Reimnitz, Kelsey 12 Bismarck 12.31 8
3 Steinwand, Jill 11 Century 12.32 6
4 Grooters, Ellie 10 West Fargo 12.34 5
5 Boots, Sharon 12 Century 12.73 4
6 Montgomery, Kayla 12 Minot 12.96 3
7 Ely, Lexi 8 Century 12.97 2
8 Jundt, Heidi 12 Bismarck 13.03 1
9 Stickel, Lexi 12 Dickinson 13.07 3.2
Girls 200 Meter Dash Division A
Overall: 24.95 * 2006 Whitney Carlson
State: 25.05 ! 2005 Heather Zander
Name Yr School Prelims
 
Preliminaries
1 Roesler, Laura 10 Fargo South 24.75 Q 4.4
2 Reimnitz, Kelsey 12 Bismarck 24.94 Q 6.5
3 Steinwand, Jill 11 Century 25.33 Q 4.9
4 Grooters, Ellie 10 West Fargo 25.42 Q 4.9
5 Boots, Sharon 12 Century 25.55 Q 6.5
6 Lynch, Brie 9 Dickinson 25.98 Q 4.4
7 Bolstad, Brittney 10 Fargo South 25.78 q 6.5
8 Montgomery, Kayla 12 Minot 26.51 q 4.4
9 Schuh, Shantel 10 Bismarck 26.69 q 4.9
10 Conlin, Francis 9 Fargo South 26.74 6.5
11 Braunberger, Kelsey 10 Minot 26.77 4.9
12 Schuh, Kayla 10 Bismarck 26.82 4.4
13 Strandemo, Maddie 7 Shanley 26.96 4.9
14 Ihmels, Morgan 10 Minot 26.97 4.9
 
15 Ely, Lexi 8 Century 27.02 4.4
16 Eisenbarth, Janci 11 Bismarck St. 27.06 4.4
17 Assel, Annie 10 Bismarck 27.20 4.4
17 Seidel, Joslin 11 Bismarck 27.20 6.5
19 Wysocki, Erin 9 GF Red River 27.36 6.5
--- Capouch, Becky 10 West Fargo FS 6.5
Girls 200 Meter Dash Division A
Overall: 24.95 * 2006 Whitney Carlson
State: 25.05 ! 2005 Heather Zander
Name Yr School Finals
 
Finals
1 Roesler, Laura 10 Fargo South 24.30 10
2 Reimnitz, Kelsey 12 Bismarck 25.07 8
3 Grooters, Ellie 10 West Fargo 25.32 6
4 Steinwand, Jill 11 Century 25.38 5
5 Boots, Sharon 12 Century 25.87 4
6 Bolstad, Brittney 10 Fargo South 26.02 3
7 Lynch, Brie 9 Dickinson 26.22 2
8 Montgomery, Kayla 12 Minot 26.93 1
9 Schuh, Shantel 10 Bismarck 27.00 2.3
Girls 400 Meter Dash Division A
Overall: 55.56 * 2007 Laura Roesler
State: 55.56 ! 2007 Laura Roesler
Name Yr School Prelims
 
Preliminaries
1 Roesler, Laura 10 Fargo South 55.70 Q
2 Fee, Rebecca 9 GF Central 59.54 Q
3 Steinwand, Jill 11 Century 1:01.38 Q
4 Milbrath, Morgan 7 Minot 1:01.06 Q
5 Jacobsen, Courtney 10 Minot 1:02.35 Q
6 Reimnitz, Kelsey 12 Bismarck 1:04.16 Q
7 Zander, Brittaney 11 Mandan 1:01.40 q
8 Conlin, Francis 9 Fargo South 1:02.41 q
9 Schuh, Kayla 10 Bismarck 1:03.46 q
10 Lynch, Brie 9 Dickinson 1:03.57
11 Herauf, Jess 9 Dickinson 1:04.70
12 Rygg, Paige 10 Fargo South 1:05.20
13 Barta, Allison 8 West Fargo 1:05.46
14 McLeod, Erin 9 GF Red River 1:06.01
15 Messer, Nicole 11 Dickinson 1:06.16
16 Schuh, Shantel 10 Bismarck 1:06.23
17 Medal, Kaitlin 10 GF Central 1:07.28
18 Paulson, Mara 12 Shanley 1:10.44
--- Strandemo, Maddie 7 Shanley FS
Girls 400 Meter Dash Division A
Overall: 55.56 * 2007 Laura Roesler
State: 55.56 ! 2007 Laura Roesler
Name Yr School Finals
 
Finals
1 Roesler, Laura 10 Fargo South 55.76 10
2 Fee, Rebecca 9 GF Central 57.47 8
3 Steinwand, Jill 11 Century 57.82 6
4 Milbrath, Morgan 7 Minot 58.81 5
5 Reimnitz, Kelsey 12 Bismarck 59.58 4
6 Zander, Brittaney 11 Mandan 1:00.82 3
 
Finals ... (Girls 400 Meter Dash Division A)
Name Yr School Finals
 
7 Jacobsen, Courtney 10 Minot 1:01.54 2
8 Schuh, Kayla 10 Bismarck 1:01.70 1
9 Conlin, Francis 9 Fargo South 1:04.36
Girls 800 Meter Run Division A
Overall: 2:12.92 * 1998 Amanda Dietrich
State: 2:12.92 ! 1998 Amanda Dietrich
Name Yr School Finals
 
Finals
1 Roesler, Laura 10 Fargo South 2:10.78 ! 10
2 Hornung, Madey 12 Jamestown 2:19.57 8
3 Wachter, Alexa 10 Bismarck 2:19.86 6
4 Fee, Rebecca 9 GF Central 2:20.48 5
5 Feeney, Sarah 11 Bismarck 2:21.22 4
6 Herauf, Jess 9 Dickinson 2:21.72 3
7 Funke, Melanie 12 Minot 2:22.25 2
8 Conlon, Katie 12 Jamestown 2:23.72 1
9 Beck, Kelsey 12 Minot 2:25.54
10 Jacobsen, Courtney 10 Minot 2:28.11
11 Sayler, Cassandra 12 West Fargo 2:28.26
12 Wolf, Dakota 11 Dickinson 2:28.31
13 Ronkowski, Katie 9 GF Red River 2:29.13
14 Lasch, Kasey 9 Wahpeton 2:30.37
15 Tesfaye, Semehar 12 Fargo South 2:31.43
16 Greer, Stephanie 11 Minot 2:31.87
--- Huelsman, Nikki 10 Century DNF
Girls 1600 Meter Run Division A
Overall: 4:44.44 * 1993 Becki Wells
State: 4:44.44 ! 1993 Becki Wells
Name Yr School Finals
 
Finals
1 Mears, Alissa 8 West Fargo 5:14.50 10
2 Funke, Melanie 12 Minot 5:16.20 8
3 Greer, Stephanie 11 Minot 5:19.27 6
4 Wahlund, Brecca 9 Minot 5:22.29 5
5 Lachowitzer, Tarin 8 Fargo South 5:22.36 4
6 Wolf, Dakota 11 Dickinson 5:22.81 3
7 Pintar, Taylor 10 Bismarck 5:23.35 2
8 Achtenberg, Lindsay 10 Bismarck 5:27.55 1
9 Conlon, Katie 12 Jamestown 5:35.75
10 Hornung, Madey 12 Jamestown 5:36.68
11 Krahn, Jordan 12 Fargo South 5:37.32
12 Ronkowski, Katie 9 GF Red River 5:41.64
13 Dennis, Hannah 12 GF Red River 5:42.75
14 Feeney, Sarah 11 Bismarck 5:43.58
15 Valenti, Erin 9 Fargo South 5:44.95
16 Huelsman, Nikki 10 Century 5:53.82
17 Stoppler, Kaitlyn 9 West Fargo 5:54.38
18 Tesfaye, Semehar 12 Fargo South 5:54.66
19 Wachter, Alexa 10 Bismarck 5:54.79
20 Lasch, Kasey 9 Wahpeton 5:56.93
21 Sand, Jaclyn 9 GF Central 6:06.21
22 Roche, Abby 9 Fargo North 6:06.32
 
Girls 3200 Meter Run Division A
Overall: 10:36.95 * 2004 Krista Anderson
State: 10:37.14 ! 2000 Carly Emil
Name Yr School Finals
 
Finals
1 Mears, Alissa 8 West Fargo 11:11.21 10
2 Funke, Melanie 12 Minot 11:12.35 8
3 Greer, Stephanie 11 Minot 11:30.44 6
4 Wolf, Dakota 11 Dickinson 11:31.15 5
5 Tesfaye, Semehar 12 Fargo South 11:31.59 4
6 Pintar, Taylor 10 Bismarck 11:35.37 3
7 Lachowitzer, Tarin 8 Fargo South 11:36.36 2
8 Beehler, Brooklyn 9 Bismarck 11:42.64 1
9 Markwart, Andrea 9 Century 11:45.20
10 Krahn, Jordan 12 Fargo South 11:50.22
11 Bucholz, Britny 9 West Fargo 11:59.49
12 Baltezore, Christine 7 West Fargo 12:06.54
13 Herauf, Billie 10 Dickinson 12:07.54
14 Dennis, Hannah 12 GF Red River 12:08.60
15 Poole, Melanah 11 Minot 12:15.97
16 Hoffmann, Ally 9 Dickinson 12:31.49
17 Hornecker, Alexa 10 Minot 12:41.10
--- Sand, Jaclyn 9 GF Central DNF
Girls 100 Meter Hurdles Division A
Overall: 14.33 * 2005 Whitney Carlson
State: 14.56 ! 2005 McKenzie Mehlisch
Name Yr School Prelims
 
Preliminaries
1 Grooters, Ellie 10 West Fargo 14.79 Q 6.4
2 Zietz, Greta 10 Fargo South 15.08 Q 7.1
3 Moser, Twila 10 Bismarck 15.35 Q 7.1
4 Brackett, Sarah 12 Minot 15.46 Q 6.4
5 Hirst, Mikaela 12 Century 15.55 Q 6.4
6 Froelich, Kara 9 Dickinson 15.95 Q 7.1
7 Larson, Brooke 11 GF Red River 15.81 q 6.4
8 Beehler, Brittany 12 Mandan 15.91 q 6.4
9 Olson, Alycia 12 Century 16.08 q 7.1
10 Gustafson, Jill 9 West Fargo 16.34 6.4
11 Mayer, Whitney 11 Minot 16.38 6.4
12 Steinmetz, Hannah 12 Jamestown 16.46 7.1
13 Christensen, Katelyn 11 Williston 17.09 7.1
14 Stein, Jessica 10 GF Red River 17.74 7.1
--- Koenig, Alli 9 Fargo South FS 7.1
Girls 100 Meter Hurdles Division A
Overall: 14.33 * 2005 Whitney Carlson
State: 14.56 ! 2005 McKenzie Mehlisch
Name Yr School Finals
 
Finals
1 Grooters, Ellie 10 West Fargo 14.91 10
2 Zietz, Greta 10 Fargo South 15.20 8
3 Moser, Twila 10 Bismarck 15.35 6
4 Olson, Alycia 12 Century 15.52 5
5 Brackett, Sarah 12 Minot 15.55 4
6 Hirst, Mikaela 12 Century 15.93 3
7 Larson, Brooke 11 GF Red River 15.93 2
 
Finals ... (Girls 100 Meter Hurdles Division A)
Name Yr School Finals
 
8 Beehler, Brittany 12 Mandan 16.19 1
9 Froelich, Kara 9 Dickinson 16.27 2.5
Girls 300 Meter Hurdles Division A
Overall: 42.26 * 2006 Whitney Carlson
State: 43.30 ! 2002 DaNae Carlson
Name Yr School Prelims
 
Preliminaries
1 Grooters, Ellie 10 West Fargo 44.23 Q
2 Moser, Twila 10 Bismarck 47.54 Q
3 Hirst, Mikaela 12 Century 47.78 Q
4 Beehler, Brittany 12 Mandan 48.18 Q
5 Froelich, Kara 9 Dickinson 48.32 Q
6 Yantzer, Chelsey 10 Bismarck 48.60 Q
7 Mueller, Ashley 9 Jamestown 48.52 q
8 Roesler, Emily 12 Fargo South 48.78 q
9 Vanderpan, Molly 11 Century 48.81 q
10 Vipond, Natalie 12 Fargo South 49.08
11 Gustafson, Jill 9 West Fargo 49.33
12 Rainwater, Ellecia 11 Bismarck St. 49.41
13 Larson, Katelyn 9 Minot 49.95
14 Mayer, Whitney 11 Minot 50.03
15 Larson, Brooke 11 GF Red River 50.07
16 Zook, Alicia 10 Mandan 50.26
17 Schalow, Katie 10 Fargo South 51.49
Girls 300 Meter Hurdles Division A
Overall: 42.26 * 2006 Whitney Carlson
State: 43.30 ! 2002 DaNae Carlson
Name Yr School Finals
 
Finals
1 Grooters, Ellie 10 West Fargo 44.50 10
2 Roesler, Emily 12 Fargo South 45.84 8
3 Hirst, Mikaela 12 Century 46.72 6
4 Moser, Twila 10 Bismarck 47.38 5
5 Froelich, Kara 9 Dickinson 47.80 4
6 Beehler, Brittany 12 Mandan 48.04 3
7 Yantzer, Chelsey 10 Bismarck 48.12 2
8 Mueller, Ashley 9 Jamestown 48.56 1
9 Vanderpan, Molly 11 Century 52.38
Girls 4x100 Meter Relay Division A
Overall: 48.88 * 2003
A. Streyle, H. Zander J. Bachmeier, B. Wehri
State: 48.88 ! 2003
A. Streyle, H. Zander, J. Bachmeier, B. Wehri
Team Relay Prelims
 
Preliminaries
1 Fargo South A 50.66 Q
1) Bolstad, Brittney 10 2) Dockter, Katie 10
3) Zietz, Greta 10 4) Roesler, Emily 12
2 Bismarck A 50.71 Q
1) Yantzer, Chelsey 10 2) Reimnitz, Kelsey 12
3) Moser, Twila 10 4) Seidel, Joslin 11
 
3 Century A 50.92 Q
1) Bentz, Tristen 9 2) Ely, Lexi 8
3) Schuster, Bre 11 4) Boots, Sharon 12
4 Minot A 52.00 Q
1) Brackett, Sarah 12 2) Braunberger, Kelsey 10
3) Vetter, Teresa 9 4) Montgomery, Kayla 12
5 Mandan A 52.56 Q
1) Zook, Alicia 10 2) Miller, Taylor 9
3) Helmers, Emily 11 4) Hoff, Kayla 11
6 Dickinson A 52.98 Q
1) Stickel, Lexi 12 2) Froelich, Kara 9
3) Burwick, Brogan 9 4) Lantz, Amity 9
7 Fargo North A 52.71 q
1) Nyanfor, Regina 7 2) Larson, Kelsey 11
3) Garrett, Starr 8 4) Rasmussen, Leslie 10
8 West Fargo A 52.90 q
1) Sistad, Erin 11 2) Turner, Megan 9
3) Walsh, Whitney 9 4) Denne, Sarah 11
9 Jamestown A 53.93 q
1) Hager, Becca 12 2) Steinmetz, Hannah 12
3) Steinmetz, Sophie 9 4) Iverson, Nikki 10
10 GF Red River A 54.13
1) Larson, Brooke 11 2) Weymier, Katie 11
3) Stoley, Katie 12 4) Shabb, Carolyn 9
11 GF Central A 54.71
1) Gavere, Katie 8 2) Lindsay, Jessica 9
3) Church, Ali 8 4) Lund, Sydney 8
12 Bismarck St. Mary's A 55.25
1) Obritsch, Amy 11 2) Rainwater, Ellecia 11
3) Eisenbarth, Janci 11 4) Gates, Casie 10
13 Devils Lake A 55.52
1) Mertens, Stephanie 9 2) Wade, Mackenzie 9
3) Hintz, Abbey 11 4) Greening, Alicia 11
Girls 4x100 Meter Relay Division A
Overall: 48.88 * 2003
A. Streyle, H. Zander J. Bachmeier, B. Wehri
State: 48.88 ! 2003
A. Streyle, H. Zander, J. Bachmeier, B. Wehri
Team Relay Finals
 
Finals
1 Bismarck A 50.05 10
1) Yantzer, Chelsey 10 2) Reimnitz, Kelsey 12
3) Moser, Twila 10 4) Seidel, Joslin 11
2 Fargo South A 50.29 8
1) Bolstad, Brittney 10 2) Dockter, Katie 10
3) Zietz, Greta 10 4) Roesler, Emily 12
3 Century A 51.28 6
1) Bentz, Tristen 9 2) Ely, Lexi 8
3) Schuster, Bre 11 4) Boots, Sharon 12
4 Minot A 52.20 5
1) Brackett, Sarah 12 2) Braunberger, Kelsey 10
3) Vetter, Teresa 9 4) Montgomery, Kayla 12
5 Dickinson A 52.48 4
1) Stickel, Lexi 12 2) Froelich, Kara 9
3) Burwick, Brogan 9 4) Lantz, Amity 9
 
Finals ... (Girls 4x100 Meter Relay Division A)
Team Relay Finals
 
6 Mandan A 52.74 3
1) Zook, Alicia 10 2) Miller, Taylor 9
3) Helmers, Emily 11 4) Hoff, Kayla 11
7 Fargo North A 53.17 2
1) Nyanfor, Regina 7 2) Larson, Kelsey 11
3) Garrett, Starr 8 4) Rasmussen, Leslie 10
8 Jamestown A 53.20 1
1) Hager, Becca 12 2) Steinmetz, Hannah 12
3) Steinmetz, Sophie 9 4) Iverson, Nikki 10
9 West Fargo A 53.57
1) Sistad, Erin 11 2) Turner, Megan 9
3) Walsh, Whitney 9 4) Denne, Sarah 11
Girls 4x200 Meter Relay Division A
Overall: 1:43.41 * 2006 Milnor/Wynd/Lidg
C Boyer, J Ellefson, T Mauch, K Stark
State: 1:43.51 ! 2004 Bismarck
Kelsey Reimnitz,DevonWentz,ShaleeSchoch,KatieSweep
Team Relay Prelims
 
Preliminaries
1 Minot A 1:48.85 Q
1) Vetter, Teresa 9 2) Braunberger, Kelsey 10
3) Ihmels, Morgan 10 4) Montgomery, Kayla 12
2 Century A 1:49.44 Q
1) Ely, Lexi 8 2) Bentz, Tristen 9
3) Jeske, Hannah 8 4) Schuster, Bre 11
3 Bismarck A 1:49.43 Q
1) Schuh, Kayla 10 2) Seidel, Joslin 11
3) Assel, Annie 10 4) Schuh, Shantel 10
4 Dickinson A 1:49.45 Q
1) Stickel, Lexi 12 2) Messer, Nicole 11
3) Lynch, Brie 9 4) Burwick, Brogan 9
5 Mandan A 1:50.21 Q
1) Zook, Alicia 10 2) Hoff, Kayla 11
3) Miller, Taylor 9 4) Zander, Brittaney 11
6 GF Red River A 1:51.06 Q
1) McLeod, Erin 9 2) Larson, Brooke 11
3) Vein, Michelle 12 4) Shabb, Carolyn 9
7 West Fargo A 1:51.52 q
1) Andersson, April 10 2) Turner, Megan 9
3) Walsh, Whitney 9 4) Capouch, Becky 10
8 Fargo North A 1:51.77 q
1) Larson, Kelsey 11 2) Nyanfor, Regina 7
3) Garrett, Starr 8 4) Larson, Kira 7
9 Valley City A 1:53.78 q
1) Jacob, Jenna 8 2) Willson, Molly 8
3) Bruenjes, Christina 7 4) Olstad, Mariah 7
10 GF Central A 1:55.52
1) Lindsay, Jessica 9 2) Novotny, Kari 11
3) Lund, Sydney 8 4) Medal, Kaitlin 10
11 Bismarck St. Mary's A 1:56.23
1) Obritsch, Amy 11 2) Rainwater, Ellecia 11
3) Eisenbarth, Janci 11 4) Gates, Casie 10
12 Jamestown A 1:58.37
1) Schumacher, Kayla 10 2) Steinmetz, Sophie 9
3) Block, Rachel 10 4) Schwinn, Chelsea 10
 
13 Devils Lake A 1:59.15
1) Mertens, Stephanie 9 2) Wade, Mackenzie 9
3) Larson, Krissy 9 4) Hintz, Abbey 11
--- Fargo South A DQ
1) Bolstad, Brittney 10 2) Dockter, Katie 10
3) Roesler, Emily 12 4) Conlin, Francis 9
Girls 4x200 Meter Relay Division A
Overall: 1:43.41 * 2006 Milnor/Wynd/Lidg
C Boyer, J Ellefson, T Mauch, K Stark
State: 1:43.51 ! 2004 Bismarck
Kelsey Reimnitz,DevonWentz,ShaleeSchoch,KatieSweep
Team Relay Finals
 
Finals
1 Minot A 1:46.98 10
1) Ihmels, Morgan 10 2) Braunberger, Kelsey 10
3) Vetter, Teresa 9 4) Montgomery, Kayla 12
2 Bismarck A 1:47.53 8
1) Schuh, Kayla 10 2) Seidel, Joslin 11
3) Schuh, Shantel 10 4) Assel, Annie 10
3 Century A 1:48.19 6
1) Bentz, Tristen 9 2) Ely, Lexi 8
3) Schuster, Bre 11 4) Jeske, Hannah 8
4 Dickinson A 1:48.50 5
1) Stickel, Lexi 12 2) Messer, Nicole 11
3) Burwick, Brogan 9 4) Lynch, Brie 9
5 Mandan A 1:49.28 4
1) Zook, Alicia 10 2) Miller, Taylor 9
3) Hoff, Kayla 11 4) Zander, Brittaney 11
6 GF Red River A 1:50.22 3
1) McLeod, Erin 9 2) Shabb, Carolyn 9
3) Larson, Brooke 11 4) Vein, Michelle 12
7 Fargo North A 1:51.17 2
1) Nyanfor, Regina 7 2) Larson, Kelsey 11
3) Garrett, Starr 8 4) Larson, Kira 7
8 West Fargo A 1:52.43 1
1) Andersson, April 10 2) Turner, Megan 9
3) Walsh, Whitney 9 4) Capouch, Becky 10
Girls 4x400 Meter Relay Division A
Overall: 4:00.08 * 2003 Mandan
M Luther, K Streyle, A Taylor, A Streyle
State: 4:00.08 ! 2003
M. Luther, K. Streyle, A. Taylor, A. Streyle
Team Relay Finals
 
Finals
1 Century A 4:02.60 10
1) Boots, Sharon 12 2) Jeske, Hannah 8
3) Huelsman, Nikki 10 4) Steinwand, Jill 11
2 Dickinson A 4:03.54 8
1) Lynch, Brie 9 2) Messer, Nicole 11
3) Fong, Haley 10 4) Herauf, Jess 9
3 Bismarck A 4:07.72 6
1) Feeney, Alex 12 2) Feeney, Sarah 11
3) Carlson, Caitlyn 7 4) Schuh, Kayla 10
4 Mandan A 4:08.17 5
1) Zander, Brittaney 11 2) Beehler, Brittany 12
3) Zook, Alicia 10 4) Miller, Taylor 9
 
Finals ... (Girls 4x400 Meter Relay Division A)
Team Relay Finals
 
5 Fargo South A 4:09.43 4
1) Wendel, Autumn 12 2) Rygg, Paige 10
3) Lachowitzer, Tarin 8 4) Conlin, Francis 9
6 GF Red River A 4:11.23 3
1) McLeod, Erin 9 2) Wysocki, Erin 9
3) Shabb, Carolyn 9 4) Vein, Michelle 12
7 West Fargo A 4:11.35 2
1) Capouch, Becky 10 2) Hermanson, Leah 7
3) Sayler, Cassandra 12 4) Mears, Alissa 8
8 Minot A 4:11.54 1
1) Milbrath, Morgan 7 2) Johnson, Emily 12
3) Beck, Kelsey 12 4) Jacobsen, Courtney 10
9 GF Central A 4:12.73
1) Medal, Kaitlin 10 2) Lindsay, Jessica 9
3) Fee, Rebecca 9 4) Novotny, Kari 11
10 Jamestown A 4:14.17
1) Monson, Marie 10 2) Conlon, Katie 12
3) Mueller, Ashley 9 4) Hornung, Madey 12
11 Fargo North A 4:16.24
1) Garrett, Starr 8 2) Larson, Kira 7
3) Janssen, Dona 12 4) Nyanfor, Regina 7
12 Shanley A 4:19.41
1) Paulson, Mara 12 2) Kenney, Sophie 9
3) Carew, Nicole 9 4) Strandemo, Maddie 7
Girls 4x800 Meter Relay Division A
Overall: 9:29.79 * 1999
J. Kindschi, M. Jacobson, Katie Reim, Beth Hoge
State: 9:29.79 ! 1999
J. Kindschi, M. Jacobson, K. Reim, B. Hoge
Team Relay Finals
 
Finals
1 Minot A 9:42.01 10
1) Wahlund, Brecca 9 2) Beck, Kelsey 12
3) Greer, Stephanie 11 4) Funke, Melanie 12
2 Bismarck A 9:43.93 8
1) Feeney, Sarah 11 2) Pintar, Taylor 10
3) Achtenberg, Lindsay 10 4) Wachter, Alexa 10
3 Jamestown A 9:44.34 6
1) Monson, Marie 10 2) Hornung, Madey 12
3) McMillan, Beth 12 4) Conlon, Katie 12
4 Century A 9:48.63 5
1) Henry, Markie 10 2) Markwart, Andrea 9
3) Boger, Chelsea 9 4) Huelsman, Nikki 10
5 Dickinson A 9:57.73 4
1) Messer, Nicole 11 2) Hoffmann, Ally 9
3) Herauf, Jess 9 4) Wolf, Dakota 11
6 West Fargo A 9:58.98 3
1) Sayler, Cassandra 12 2) Hermanson, Leah 7
3) Mears, Alissa 8 4) Bucholz, Britny 9
7 Fargo South A 10:02.76 2
1) Tesfaye, Semehar 12 2) Krahn, Jordan 12
3) Valenti, Erin 9 4) Lachowitzer, Tarin 8
8 GF Red River A 10:17.36 1
1) Vein, Michelle 12 2) Wysocki, Erin 9
3) Stoley, Megan 10 4) Ronkowski, Katie 9
 
9 GF Central A 10:23.93
1) Fee, Rebecca 9 2) Lindsay, Jessica 9
3) Medal, Kaitlin 10 4) Sand, Jaclyn 9
10 Shanley A 10:32.68
1) Kenney, Sophie 9 2) Strandemo, Maddie 7
3) Carew, Nicole 9 4) Veit, Anna 9
11 Williston A 10:32.71
1) Goldade, Mari 11 2) Sundt, Kilee 12
3) Harrison, Whitney 10 4) Ceglowski, Kristin 9
12 Fargo North A 11:04.31
1) Roche, Emily 7 2) Thorson, Karley 9
3) Sarafolean, Kristina 7 4) Roche, Abby 9
13 Valley City A 11:07.77
1) Loibl, Dariann 8 2) Creviston, Amanda 10
3) Tait, Alyssa 11 4) Suhr, Allyson 8
14 Wahpeton A 11:08.88
1) Irwin, Tawny 8 2) Edwardson, Ashley 8
3) Glines, Morgan 8 4) Albrecht, Ali 7
Girls High Jump Division A
Overall: 5-09.25 * 2003 Halley Odegaard
State: 5-08.25 ! 1993 Cindy Leingang
Name Yr School Finals
 
Finals
1 Zietz, Greta 10 Fargo South 5-04.00 10
2 Govig, Ann 8 Century 5-03.00 8
3 Schmidt, Shannon 12 Bismarck 5-02.00 6
4 Greening, Alicia 11 Devils Lake 5-01.00 5
5 Moser, Twila 10 Bismarck J5-01.00 4
6 Nygaard, Kara 10 Jamestown J5-01.00 3
7 Schmautz, Dani 12 Mandan 4-11.00 2
8 Bennes, Amanda 10 Bismarck J4-11.00 1
9 Christensen, Tessa 12 Fargo South 4-09.00
9 Hruby, Anna 9 Bismarck 4-09.00
--- Krogh, Erin 8 West Fargo NH
--- Cowley, Alexis 8 West Fargo NH
--- Holo, Erica 12 Fargo South NH
Girls Pole Vault Division A
Overall: 12-04 * 2006 Kelsey Aide
State: 12-00 ! 2003 Julie Strenkowski
Name Yr School Finals
 
Finals
1 Novotny, Kari 11 GF Central 11-00.00 10
2 Andersson, April 10 West Fargo 10-06.00 8
3 Brothen, Mallory 11 Fargo South 10-03.00 6
4 Meyer, Megan 11 Bismarck 10-00.00 5
5 Zeitvogel, Ashley 9 GF Red River 9-09.00 4
6 Horob, Hailey 8 Williston J9-09.00 3
7 Kramer, Ashley 10 Bismarck J9-09.00 2
8 Greening, Alicia 11 Devils Lake 9-03.00 1
9 Anderson, Haley 9 Dickinson 9-00.00
10 Helstad, Nikki 10 Williston 8-06.00
10 Kollman, Allie 9 Fargo South 8-06.00
--- Miller, Charity 10 Jamestown NH
--- Roller, Rachel 12 GF Red River NH
 
Girls Long Jump Division A
Overall: 19-05.50 * 2006 Whitney Carlson
State: 19-03.25 ! 2005 McKenzie Mehlisch
Name Yr School Finals
 
Finals
1 Dockter, Katie 10 Fargo South 19-00.50 10
2 Hirst, Mikaela 12 Century 17-07.00 8
3 Larson, Kelsey 11 Fargo North 17-05.75 6
4 Iverson, Nikki 10 Jamestown 17-05.00 5
5 Yantzer, Chelsey 10 Bismarck 17-01.00 4
6 Beehler, Brittany 12 Mandan J17-01.00 3
7 Bennes, Amanda 10 Bismarck 16-11.00 2
8 Roesler, Emily 12 Fargo South 16-09.50 1
9 Zander, Brittaney 11 Mandan 16-07.75 NWI
10 Faure, Mary 9 Valley City 16-03.00 NWI
11 Zietz, Greta 10 Fargo South 15-11.25 NWI
12 Asche, Emily 9 GF Red River 15-02.50 NWI
Girls Triple Jump Division A
Overall: 39-04.25 * 1998 Crystal Cummins
State: 39-04.25 ! 1998 Crystal Cummins
Name Yr School Finals
 
Finals
1 Dockter, Katie 10 Fargo South 37-07.25 10
2 Hirst, Mikaela 12 Century 37-00.50 8
3 Yantzer, Chelsey 10 Bismarck 36-08.00 6
4 Iverson, Nikki 10 Jamestown 36-07.25 5
5 Schuster, Tia 12 Minot 35-00.00 4
6 Larson, Kelsey 11 Fargo North 34-11.00 3
7 Jeske, Hannah 8 Century 33-09.00 2
8 Bruenjes, Christina 7 Valley City 33-02.50 1
9 Paulson, Mara 12 Shanley 33-00.00 NWI
10 Dufault, Brianna 10 GF Red River 32-01.00 NWI
11 Asche, Emily 9 GF Red River 31-07.50 NWI
12 Hager, Becca 12 Jamestown 31-07.00 NWI
Girls Shot Put Division A
Overall: 48-02.75 * 2001 Briona Reynolds
State: 48-02.75 ! 2001 Briona Reynolds
Name Yr School Finals
 
Finals
1 Johnson, Katie 12 Fargo North 41-09.00 10
2 Biederstedt, Brooke 12 Dickinson 37-09.00 8
3 Backman, Kristi 12 Century 37-07.00 6
4 Gordon, Beth 11 Century 36-05.00 5
5 Schulz, Heather 11 Bismarck 36-00.50 4
6 Swenson, Carman 11 Bismarck 35-08.50 3
7 WittThomas, Rajean 12 Fargo North 35-05.50 2
